console specs
Console table comparison
Hand held specs
| Feature | PlayStation 4 | Xbox One | Wii U |
|---|---|---|---|
| Price | $399.99 | $499.99 | $349.99 / 299.99 |
| Release Date | US: 11.15.2013 EU: 11.29.2013 | 11.22.2013 | 11.18.2012 |
| Optical Drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Disc (Proprietary) |
| Game DVR | Yes, PS+ subscription not required | Yes, with subscription to Xbox Live Gold | No |
| RAM | 8GB GDDR5 | 8GB DDR3 | 2GB DDR3 |
| CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Tri-Core PowerPC "Espresso" CPU |
| GPU | AMD Radeon Graphics Core Next engine w/ 1152 shaders | 853 MHz AMD Radeon GPU w/ 768 shaders | AMD "Latte" 550 MHz GPU w/ 320 shaders |
| Peak GPU Shader Throughput | 1.84 TeraFLOPS/s | 1.31 TeraFLOPS/s (estimate) | 0.352 TeraFLOPS/s |
| Storage | 500 GB 5400 RPM SATA II hard drive | 500 GB Hard Drive | 8GB or 32GB Flash |
| External Storage | No | Yes, USB | Yes, USB |
| Removable Hard Drive | Yes, must be at least 160 GB, thinner than 9.5mm | No | No |
| Cloud Storage | Yes | Yes | No |
| Play As You Download | Yes | Yes | No |
| Remote Download | Yes | Yes | No |
| Account Access from Multiple Consoles | Yes | Yes | No |
| Mandatory Game Installs | No | Yes | No |
| Required Internet Connection | No | No, but required for mandatory day one update. | No |
| Used Game Fee | No | No | No |
| Digital game sharing or gifting | No | No | No |
| Feature | PlayStation 4 | Xbox One | Wii U |
| Backwards Compatibility | None | None | Yes, Wii |
| Cross Game Chat | Yes | Yes | No |
| Controllers | DualShock 4 (included) | Xbox One Wireless Controller(included) | Wii U GamePad (included), Wii Remote + Nunchuk (sold separately), Pro Controller (sold separately) |
| Controller Batteries | Rechargable (built-in) | AA (2). Rechargable battery packs (sold separately) | GP & Pro: Rechargable (built-in). Wii Remote: AA (2). |
| Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect 2 | Wii Remote (sold separately), Wii U GamePad (included) |
| Second Screen | Vita (not included) Playstation App | SmartGlass (devices not included) | Wii U GamePad (included) |
| Voice Commands | Yes (scope, TBA) | Yes | No |
| Subscription Service | PlayStation Plus | Xbox Live | No |
| USB | USB 3.0 (2 ports) | USB 3.0 (3 ports) | USB 2.0 (4 ports) |
| Live Streaming | Yes | Yes | No |
| Reputation Preservation | Trophies will be ported | Achievements will be ported | N/A |
| Web Connection | Gigabit Ethernet, IEEE 802.11 b/g/n Wi-Fi | Gigabit Ethernet, IEEE 802.11 a/b/g/n dual-band Wi-Fi (2.4 & 5Ghz) | Gigabit IEEE 802.11 b/g/n dual-band Wi-Fi (2.4 & 5Ghz, LAN via USB dongle |
| BlueTooth | Bluetooth 2.1 (EDR) | No* | Bluetooth 4.0 |
| Wi-Fi Direct (for Device Connection) | No | Yes | Yes (for GamePad video streaming) |
| A/V Hookups | HDMI output (4K Support) Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
| IR | No | IR out, IR Blaster (Kinect) | IR Transceiver (GamePad) |
| Power Supply (PSU) | Internal | External (power brick) | External (power bricks) |
| Near Field Communication (NFC) | No | No | Yes (GamePad) |
| Region Locked | No | No | Yes |
Hand held specs
Hand held console comparison



No comments:
Post a Comment